CareClear-PXAOP
Overview
This film is designed to provide very good moisture and oxygen barrier potential in a transparent film. The ALOX coating enhances the barrier of the PET film.
This film prints well both digitally and Rotogravure, with high clarity. ALOX is an alternative coating treatment to EVOH or PVDC.
The ALOX coating is designed to not set off a food process metal detector. This film can also be subjected to irradiation.
Note: The performance of any film will be influenced by a number of factors and testing must always be performed to ensure the film meets the use.
Oxygen Barrier
Moisture Barrier
Light Barrier
STrength
Metal Detector
Material Data
Here are some of the common indicated properties for this film.
Film Property | Standard / Test / Unit | Sample Data |
---|---|---|
Available Thicknesses | Caliper | 4.0 mil nominal |
Tested As | Pouch | 120x200x76 +/- 3mm |
MVTR / WVTR | JIS 0208 | 0.065 gms/100 sq. in./ day |
OTR | JIS 1707 | .0.065 cc/100 sq. in./ day |
Tensile MD | ASTM D-882 | 42 |
Tensile XD | ASTM D-882 | 42 |
Tear MD | ASTM D 1938 | 1.6 |
Tear XD | ASTM D 1938 | 1.2 |
Compressive Strength | JIS 0238 | 80-600 |
Temperature Test | Pilot Retort | 100C/30min, 2.2 kgsf/cm2 |
Sealing Test | Side / Top Universal | 6.0 kg/15mm |
Elongation at Break MD | ASTM D 882 | 55 |
Elongation at Break XD | ASTM D 882 | 50 |
Thrust Strength | FED-STD-101-2065 | 84.6 |
All values indicated regarding film properties or characteristics, were provided by our film supplier and are given as an indication and should be considered as average indicative values. This document is based on our film supplier statements and / or independent lab testing, data from multiple tests, or different film suppliers of the same film family may be combined in the above table. While unexpected, it is possible that the validity of the statements could change without notice.
Environmental Impact
This material is a multi-layer laminated plastic and will typically fall into the check-locally, or store drop off category.
Property | Sample Data |
---|---|
Recyclable | Multi-Layer Check Locally |
PCR Option Available | No |
At Home Compostable | No |
Commercial / Industrial Compostable | No |
Recyclability and composability varies by jurisdiction. Composability claims are limited by law, and vary by jurisdiction, consult a qualified professional in your state.
Compliance
Compliance is important, and here are CarePac we can support your compliance needs with extensive film supplier and lab testing data.
BPA FREE
FDA Food Approved
PROP 65
Property | Sample Data |
---|---|
CEPE/EuPIA | Manufactured in accordance with |
Cal. H&S (25214.16) | Compliant |
PFAS - perfluoroalkyl and polyfluoroalkyl § 37-0209, RCW 70A.222.070 | Does not knowingly add |
Prop 65 (OEHHA) | Listed Chemicals not intentionally added. |
SR 817.023.021 | Not in excess of overall or specific migration |
EU directive 10/2011/ED | Compliant |
EU directive 1935/2004 | Compliant |
FDA 21 CFR 73 | Compliant |
Cal. H&S (25214.16) | Compliant |
RoHS Directive 2011/65/EU | PASS |
Compliance information above is derived from lab testing, or film supplier statements. Independent verification is advised, and Lot specific testing available.