CareClear-XNP
KPET/NY/PE Overview
This FDA approved film does not stretch due to the orientation of the layers during the lamination process. Great for Food and industrial uses. The inclusion of KPET into the film structure increases barrier while the use of nylon adds strength and PE material for conformity and increased strength.
Note: The performance of any film will be influenced by a number of factors and testing must always be performed to ensure the film meets the use.
Oxygen Barrier
Moisture Barrier
Light Barrier
STrength
Material Data
Here are some of the common indicated properties for this film.
Film Property | Standard | Sample Data |
---|---|---|
Available Thicknesses | Caliper | 3 mil - 5 mil |
Sample Thickness | Caliper | 5 mil |
MVTR / WVTR | Mocon | 0.2 g/m2 day |
OTR | Mocon | 0.4 cc/100 sq. in./ day |
Tensile MD | ASTM D-882 | 47 |
Tensile XD | ASTM D-882 | 49 |
Tear MD | ASTM 689 | 60 |
Tear XD | ASTM 689 | 60 |
Elongation | % | 158 MD / 96 TD |
Sealing Force | N | 29.8 MD / 29.1 TD |
Drop Performance | Fill 5 bags with 140g of similar content and seal, drop from a height of 500mm, drop at least once each in horizontal and once in vertical direction. The bag should have no visible leakage, or rupture. | Meets the standard |
Pressure resistance | Fill 5 bags with 140g of similar content and seal, load to 400 N and maintain 1min, the bag should have no visible leakage, or rupture. | Meets the standard |
All values indicated regarding film properties or characteristics, were provided by our film supplier and are given as an indication and should be considered as average indicative values. This document is based on our film supplier statements and / or independent lab testing, data from multiple tests, or different film suppliers of the same film family may be combined in the above table. While unexpected, it is possible that the validity of the statements could change without notice.
Environmental Impact
This material is a multi-layer laminated plastic and will typically fall into the check-locally, or store drop off category.
Property | Sample Data |
---|---|
Recyclable | Multi-Layer Check Locally |
PCR Option Available | Yes |
At Home Compostable | No |
Commercial / Industrial Compostable | No |
Recyclability and composability varies by jurisdiction. Composability claims are limited by law, and vary by jurisdiction, consult a qualified professional in your state.
Compliance
Compliance is important, and here are CarePac we can support your compliance needs with extensive film supplier and lab testing data.
BPA FREE
FDA Food Approved
PROP 65
Property | Sample Data |
---|---|
CEPE/EuPIA | Manufactured in accordance with |
Cal. H&S (25214.16) | Compliant |
PFAS - perfluoroalkyl and polyfluoroalkyl § 37-0209, RCW 70A.222.070 | Does not knowingly add |
Prop 65 (OEHHA) | Does not contain listed substances |
SR 817.023.021 | Not in excess of overall or specific migration |
EU directive 10/2011/ED | Compliant |
EU directive 1935/2004 | Compliant |
FDA 21 CFR 73 | Compliant |
Cal. H&S (25214.16) | Compliant |
RoHS Directive 2011/65/EU | PASS |
Toluene diamine(4% Acetic acid)60℃,2h | Not Detected |
Compliance information above is derived from lab testing, or film supplier statements. Independent verification is advised, and Lot specific testing available.