Common Kraft Paper Weights & Thickness
Kraft paper is a very popular material for flexible packaging, and its used across virtually every industry. It's more eco-friendly than many other materials, and can be easily customized to best represent your brand. As it grows in popularity, our team is converting more and more Kraft paper measurements into bag measurements. For context, paper is measured by paper weights and flexible packaging is measured in thickness.
This can be quite confusing for many of our customers, so we put together these paper thickness conversion calculator which should clear up some of the confusion. If you have any questions as you review these conversion charts, feel free to contact us for more information. View our weight conversion chart below so you know by how many inches to offset your order.
Our team is more than willing to help!
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
45 GSM | .76 MM - 0.81 MM | 3 mil - 3.14mil | 55 - 65 um |
60 GSM | 0.8 MM - 0.85 MM | 2.75 - 3.35 mil | 70 - 85 um |
70 GSM | 0.8 MM- 0.10 MM | 3.1 mil - 4.7 mil | 80 - 95um |
80 GSM | 0.09 MM - .11 MM | 3.5 mil - 4.33 mil | 90 - 110um |
Kraft Paper uses in Flexible Packaging
Historically Kraft paper was used in flexible pouches merely as an esthetic preference. Recently Kraft paper has also become popular when combined with compostable bioplastics of any paper color, micro format or otherwise, to create compostable pouches. Kraft paper comes in bleached white, or natural kraft brown. The exact color of kraft paper varies between lots and sources.
45 GSM Kraft Paper
45 GSM kraft paper is best for gusseted pouches because the paper is more flexible than thicker papers, which will allow the gusset to open, and develop less creases in the paper. If you're moving to roll foils or standing pouches, this is the Kraft paper material we recommend.
60 GSM Kraft Paper
60 GSM kraft paper is another common thickness which will have a more textured feeling when touched. 60 GSM paper is stiffer than 45 GSM, but generally converts well for most pouches. Overall, 60 GSM is very balanced and you'll notice it provides a good balance between stiffness, thickness, cost, and how it feels to the touch.
70 GSM Kraft Paper
70 GSM is typically used for box bottom and side gusseted pouches. 70 GSM Kraft paper is typically laminated to metalized PET and PE to create a rigid box bottom bag. If you've ever handled a paper bag that is stiff enough to stand upright, you're likely using a paper bag crafted from 70 GSM.
80 GSM Kraft Paper
80 GSM Kraft paper is typically not used for most flexible pouches because the paper is too thick and will create a ridgid pouch which will wrinkle easily and doesn't conform well to other materials. Regardless, we are including it here as reference in case one of our customers does wish to use 80 GSM Kraft paper.
C2S Art Paper Thickness & Paper Weight Conversion
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
80 GSM | 0.06 MM | 2.36 mil | 60 um |
90 GSM | 0.07 MM | 2.75 mil | 70 um |
100 GSM | 0.08 MM | 3.14 mil | 80 um |
105 GSM | 0.09 MM | 3.54 mil | 90 um |
120 GSM | 0.10 MM | 3.93 mil | 100 um |
128 GSM | 0.12 MM | 4.72 mil | 120 um |
150 GSM | 0.13 MM | 5.11 mil | 130 um |
157 GSM | 0.14 MM | 5.51 mil | 140 um |
180 GSM | 0.16 MM | 6.29 mil | 160 um |
200 GSM | 0.18 MM | 7.08 mil | 180 um |
210 GSM | 0.22 MM | 8.66 mil | 220 um |
230 GSM | 0.23 MM | 9.05 mil | 230 um |
250 GSM | 0.25 MM | 9.84 mil | 250 um |
300 GSM | 0.32 MM | 12.59 mil | 320 um |
350 GSM | 0.36 MM | 14.17 mil | 360 um |
400 GSM | 0.43MM | 16.92 mil | 430 um |
C1S Art Paper Thickness
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
80 GSM | 0.08 MM | 3.14 mil | 80 um |
170 GSM | 0.23 MM | 9.05 mil | 230 um |
190 GSM | 0.26 MM | 10.23 mil | 260 um |
210 GSM | 0.28 MM | 11.02 mil | 280 um |
230 GSM | 0.32 MM | 12.59 mil | 320 um |
250 GSM | 0.35 MM | 13.77 mil | 350 um |
300 GSM | 0.42 MM | 16.53 mil | 420 um |
350 GSM | 0.49 MM | 19.29 mil | 490 um |
400 GSM | 0.56 MM | 22.04 mil | 560 um |
Wood Free Offset Paper
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
60 GSM | 0.08 MM | 3.14 mil | 80 um |
70 GSM | 0.09 MM | 3.54 mil | 90 um |
80 GSM | 0.11MM | 4.33 mil | 110 um |
100 GSM | 0.12 MM | 4.72 mil | 120 um |
120 GSM | 0.15 MM | 5.90 mil | 150 um |
140 GSM | 0.16 MM | 5.51 mil | 140 um |
160 GSM | 0.18 MM | 7.08 mil | 180 um |
180 GSM | 0.22 MM | 8.66 mil | 220 um |
200 GSM | 0.24 MM | 9.44 mil | 240 um |
230 GSM | 0.28 MM | 11.02 mil | 280 um |
250 GSM | 0.29 MM | 11.41 mil | 290um |
300 GSM | 0.35 MM | 13.77 mil | 350 um |
Matte Coated Paper
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
80 GSM | 0.08 MM | 3.14 mil | 80 um |
90 GSM | 0.09 MM | 3.54 mil | 90 um |
105 GSM | 0.1MM | 3.93 mil | 100 um |
115 GSM | 0.11 MM | 4.33 mil | 110 um |
128 GSM | 0.13 MM | 5.11 mil | 130 um |
157 GSM | 0.16 MM | 6.29 mil | 160 um |
200 GSM | 0.20 MM | 7.87 mil | 200 um |
230 GSM | 0.24 MM | 9.44 mil | 240 um |
250 GSM | 0.26 MM | 10.23 mil | 260 um |
300 GSM | 0.29 MM | 11.41 mil | 290 um |
White Cardboard Paper
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
190 GSM | 0.25 MM | 9.84 mil | 250 um |
210 GSM | 0.28 MM | 11.02 mil | 280 um |
250 GSM | 0.33 MM | 12.99 mil | 330 um |
300 GSM | 0.38 MM | 14.96 mil | 380 um |
350 GSM | 0.48 MM | 18.89 mil | 480 um |
400 GSM | 0.51 MM | 20.07 mil | 510 um |
450 GSM | 0.6 MM | 23.62 mil | 600 um |
500 GSM | 0.67 MM | 26.37 mil | 670 um |
Grey Cardboard Paper
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
250 GSM | 0.32 MM | 12.59 mil | 320 um |
300 GSM | 0.35 MM | 13.77 mil | 350 um |
350 GSM | 0.48 MM | 18.89 mil | 480 um |
400 GSM | 0.53 MM | 20.86 mil | 530 um |
450 GSM | 0.65 MM | 25.59 mil | 650 um |
Kraft Paper
Paper Weight (GSM) | Thickness (MM) | Thickness (MIL) | Thickness (Micron) |
---|---|---|---|
60 GSM | 0.1 MM | 3.93 mil | 100 um |
80 GSM | 0.12 MM | 4.72 mil | 120 um |
120 GSM | 0.17 MM | 6.69 mil | 170 um |